| CENTRAL VIGILANCE COMMISSION | |||||
| SATARKTA BHAWAN, GPO COMPLEX, BLOCK-A, INA, NEW DELHI – 110023. | |||||
| DIRECTORY | |||||
| EPBAX: 24600200(30 LINES) WEB SITE: www.cvc.nic.in, E-mail Address: cenvigil@nic.in | |||||
| FAX NO: 24651010/24646286 AS ON 02/05/2013 | |||||
| S.NO. | NAME | DESIGNATION | TELEPHONE NO. | E Mail | |
| OFFICE | RESIDENCE | ||||
| 1 | PRADEEP KUMAR | CVC | 24651020 | 23012244 | cvc@nic.in |
| 2 | A.S. BHANDARI | PS to CVC | 24651020 | 9811750089 | as.bhandari@nic.in |
| 3 | R.SRI KUMAR | VC | 24651023 | 24107000 | r.sri_kumar@nic.in |
| 4 | Smt. BIMALJIT KAUR | PPS to VC(S) | 24651023 | 47042630 | kaur.bimaljit@nic.in |
| 5 | J.M.GARG | vc | 24651390 | 24678000 | jmg.vc@nic.in |
| 6 | SMT. NEETU VIRK ARORA | PPS to VC(G) | 24651390 | 26672791 | neetu72_cvcnic.in |
| 7 | K.D.TRIPATHI | SECRETARY | 24651891 | 24635066 | secy.cvc@nic.in |
| 8 | Smt. TRIPTA ARORA | PS To SECRETARY | 24651891 | 0124-4221963 | ----- |
| 9 | VACANT | ADDL. SECRETARY | 24651017 | ||
| 10 | SALIM HAQUE | ADDL. SECRETARY | 24651867 | 24105153 | shaque@nic.in |
| 11 | S.P.N. SINGH | ADDL. SECRETARY | 24651083 | 26028156 | |
| 12 | ALOK BHATNAGAR | ADDL. SECRETARY | 24651689 | 23380034 | a.bhatnagar@nic.in |
| 13 | ANIL SINGHAL | CTE | 24651859 | 25072257 | anil.singhal@nic.in |
| 14 | RAMESH CHANDRA | CTE | 24651813 | 26261380 | ramesh.chandra58@nic.in |
|
DIRECTORS |
|||||
| 15 | K. SUBRAMANIAM | DIRECTOR | 24651085 | 26117098 | subramaniam.k@nic.in |
| 16 | VACANT | DIRECTOR | 24651013 | ||
| 17 | SURJIT SINGH | DIRECTOR | 24651222 | 26242405 | surjit.singh@nic.in |
| 18 | VACANT | DIRECTOR | 24651086 | ||
| 19 | ARUN KUMAR | DIRECTOR | 24651080 | ||
| 20 | SURENDRA MOHAN | DIRECTOR | 24651762 | 26160735 | surendra.mohan@nic.in |
| 21 | KESHAV RAO | DIRECTOR | 24651087 | keshav.rao@nic.in | |
| 22 | R.C. DHANKAR | DIRECTOR | 24651229 | ----- | ----- |
| 23 | VACANT | DIRECTOR | 24651583 | ||
| 24 | Smt. JYOTI MEHTA | DIRECTOR | 24651088 | 26125530 | ---- |
| 25 | PRABHAT KUMAR | DIRECTOR | 24651638 | ….. | ……. |
| 26 | G.S. SHARMA | DIRECTOR | 24651341 | 45122669 | |
| 27 | R.P. TRIPATHI | DIRECTOR | 24651640 | 25682313 | |
| 28 | SUNIL GAUTAM | DIRECTOR | 24651267 | 28034206 | sunil.gautam@nic.in |
| OSDs/DEPUTY SECRETARIES | |||||
| 29 | AMAR MUDI | DEPUTY SECY. | 24651016 | 22796743 | ----- |
| 30 | J. VINOD KUMAR | OSD | 24651019 | 22610099 | j.vinod@nic.in |
| 31 | R.N.NAYAK | OSD | 24651392 | 43634208 | rn.nayak@nic.in |
| 32 | Smt. LILA CHANDRAN | DEPUTY SECY. | 24651526 | 26181910 | leela.chandran@nic.in |
| 33 | R.S. SINHA | DEPUTY SECRETARY | 24651328 | ----- | ---- |
| 34 | H.K. BENIWAL | DEPUTY SECRETARY | 24651899 | hk.beniwal@nic.in | |
| CDIs | |||||
| 35 | RAJESH YADAV | CDI | 24651581 | … | rajeshyadav.icoas@nic.in |
| 36 | GULAB CHANDRA RAI | CDI | 24651018 | 26250049 | gc.rai@nic.in |
| 37 | PHILIP BARA | CDI | 24651285 | 24648676 | philip.bara@nic.in |
| 38 | K.P. SAROHA | CDI | 24651767 | 26177644 | saroha@nic.in |
| ADVISORS | |||||
| 39 | Smt.PARWINDER KAUR | ADVISOR | 24651497 | ||
| 40 | P.K.MALHOTRA | ADVISOR | 24651270 | …. | |
| 41 | S.N. MUNSHI | ADVISOR | 24651082 | … | |
| 42 | VACANT | ADVISOR | 24651089 | ||
| UNDER SECRETARIES | |||||
| 43 | DAL CHAND | UNDER SECRETARY | 24651514 | 22791307 | dal.chand@nic.in |
| 44 | RAJIV VERMA | UNDER SECRETARY | 24651081 | rajeev.verma@nic.in | |
| 45 | M.A. KHAN | UNDER SECRETARY | 24651223 | … | |
| 46 | T.P. SHARMA | UNDER SECRETARY | 24651566 | 29563568 | tp.sharma@nic.in |
| TECHNICAL EXAMINERS / ADVISOR (TECH) | |||||
| 47 | S.K. SRIVASTAVA | TECHNICAL EXAMINER | 24653540 | 26134021 | |
| 48 | MANISH KUMAR | TECHNICAL EXAMINER | 24651540 | 26268136 | |
| 49 | R.K.SHARMA | TECHNICAL EXAMINER | 24651012 | 24573599 | |
| 50 | SUMITRA MAZUMDAR | TECHNICAL EXAMINER | 24651678 | 29564290 | |
| 51 | DINESH KUMAR | TECHNICAL EXAMINER | 24651349 | ||
| 52 | VIRENDRA GUPTA | IT CONSULTANT | 24651012 | ||
| 53 | DR. AWADHESH KR. GUPTA | IT CONSULTANT | 24651639 | ||
| 54 | A.R. SRINIVASA | IT CONSULTANT | 24651639 | ||
| ASSISTANT TECHNICAL EXAMINERS (ATEs) | |||||
| 55 | RAJESH MOHAN | ASSITANT TECHNICAL EXAMINER | 24600264 | ||
| 56 | U.D. KUKRETI | ASSITANT TECHNICAL EXAMINER | 24600259 | ||
| 57 | P.K. BHANDARI | ASSISTANT TECHNICAL EXAMINER | 24600259 | ||
| 58 | V.P. VERMA | ASSISTANT TECHNICAL EXAMINER | 24600258 | ||
| IT CONSULTANT | |||||
|
39 |
ATUL GARG | IT CONSULTANT | 24651194 | 24105535 | garg.atul@nic.in |
| SOs/RO | |||||
| 60 | PARSHANT KUMAR | RO | 24651084 | ||
| 61 | DHEERAJ PANDEY | SO(ADMN) | 24651014 | ||
| 62 | RAMESHWAR DASS | SO(CASH & GENL.) | 24651011 | ||
| 63 | P.K. MOHANTY | SO (VIG.VI) | 24600236 | ||
| 64 | SANJAY GWALIYA | SO (VIG-VIII) | 24600238 | ||
| 65 | ANIRBAN BISWAS | SO(Vig.II) | 24600232 | ||
| 66 | RAJ KUMAR | SO (COORD-II) | 24600268 | ||
| 67 | PARITOSH SARKAR | SO(VIG-IV &V) | 24600235 | ||
| 68 | SUBRATA DAS | SO(RTI) | 24600273 | ||
| 69 | ARVIND KUMAR | SO (VIG-IX) | 24600239 | ||
| 70 | SMT. DAVENDER KAUR | SO (CTE) | 24600261 | ||
| 71 | MADHU SUDAN | SO(VIG-VII) | 24600237 | ||
| 72 | SMT. SUNEJA JANARDHANAN | SO (VIG-III) | 24600234 | ||
| 73 | SUNIL KUMAR | SO (VIG-I) | 24600231 | ||
| 74 | LEGAL SECTION | LEGAL SECTION | 24600233 | ||
| HINDI CELL | |||||
|
75 |
M.K. SHARMA | ASSISTANT DIRECTOR (OL) | 24651014 | ||
| MISC. | |||||
| 76 | CONFIDENTIAL SECTION | 24600284 | |||
| 77 | CVC DATA CENTRE | 24600216 | |||
| 78 | RECEPTION | 24600201 | |||
| 79 | RECORD ROOM | 24600269 | |||
| 80 | LIBRARY | 24600280 | |||
| 81 | CASHIER | 24600220 | |||
| 82 | DIARY/RECEIPT | 24600290 | |||
| 83 | DESPATCH | 24600281 | |||
| 83 | CONFERENCE ROOM | 24600272 | |||
| 85 | EPBAX | 24600200- 30 lines | |||
| 86 | NIC COMPUTER CENTRE | 24600227 | |||
| 87 | J.E. (ELEC.) CPWD | 24600293 | |||
| 88 | J.E. (C) | 24600289 | |||
| 89 | DRIVER ROOM | 24600269 | |||
| 90 | COMMON FACILITY ROOM(FAX) | 24651186 | |||
| 91 |
Mr. PREM CHANDER SHARMA |
CARETAKER | 24600230 | ||